Roosty's
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Prepared for Saavy Naturals
This is the list we promised you: the 100 creators selling the most natural body care on TikTok Shop right now. It's free and it's yours to keep. Click the button to see all 100.
Want us to get these creators selling for you? Book a call with Saad.
These are the creators making the most money for brands that compete with your Tahitian Vanilla Body Cream on TikTok Shop right now, with how much each one has sold. They already sell to your buyers. We can get them selling for Saavy Naturals. Book a call with Saad.

| # | Creator | Category sales driven | Brands they've sold | Followers | Total Shop sales (30 days) | Engagement rate | Sample-to-post rate | Core audience | Creator level | Language | Contact available | Selling videos | Top video link | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @mamaeveplus2 | $2,266,746 | Evil Goods | 56,043 | $40,004 | 1.3% | 95.2% | Female-leaning, 45-54 | 3 | English | No | 7 | tiktok.com/@mamaeveplus2/video/751462492 | Eve | SAHM of 2 |
| 2 | @shoplikejcc | $2,080,810 | Evil Goods | 45,144 | $5,084 | 1.6% | Female-leaning, 25-34 | 1 | English | Yes | 11 | tiktok.com/@shoplikejcc/video/7453977927 | Jacklynnn | |
| 3 | @clairesskin | $1,593,487 | Evil Goods | 24,185 | $5,376 | 0.9% | 64.8% | Female-leaning, 25-34 | 1 | English | Yes | 9 | tiktok.com/@clairesskin/video/7455963732 | claire |
| 4 | @anitascarrito | $922,835 | Evil Goods | 13,743 | $268 | 0.3% | 8.3% | Female-leaning, 45-54 | 1 | Spanish | No | 3 | tiktok.com/@anitascarrito/video/74476956 | HealthAura |
| 5 | @jamesfrancooooo | $753,986 | Evil Goods | 42,240 | $0 | 0.0% | 16.9% | Male-leaning, 45-54 | 1 | Spanish | No | 6 | tiktok.com/@jamesfrancooooo/video/744221 | James Franco |
| 6 | @deshhotfinds | $749,229 | Evil Goods | 67,455 | $283 | 0.0% | 10.4% | Female-leaning, 55+ | 1 | English | No | 2 | tiktok.com/@deshhotfinds/video/744220897 | DeshFinds |
| 7 | @francopluma1 | $703,647 | Evil Goods | 48,333 | $114 | 0.9% | 2.2% | Male-leaning, 45-54 | 1 | Spanish | No | 6 | tiktok.com/@francopluma1/video/743646157 | FrancoPluma |
| 8 | @bellezaycrecimiento | $627,341 | Evil Goods | 116,865 | $129,888 | 0.9% | 95.7% | Female-leaning, 35-44 | 4 | English | Yes | 5 | tiktok.com/@bellezaycrecimiento/video/74 | mo - cabello y belleza |
| 9 | @turah21 | $512,964 | Saltair | 122,371 | $60,000 | 3.4% | 53.5% | Female-leaning, 35-44 | 4 | English | Yes | 5 | tiktok.com/@turah21/video/74755254713299 | turah21 |
| 10 | @paolaurdanetad16 | $490,144 | Evil Goods | 31,845 | $25,000 | 2.5% | 96.5% | 3 | Spanish | No | 3 | tiktok.com/@paolaurdanetad16/video/75378 | Paola | |
| 11 | @laurensfiinds | $456,014 | Evil Goods | 41,721 | $317 | 1.3% | 4.3% | Male-leaning, 25-34 | 1 | English | No | 4 | tiktok.com/@laurensfiinds/video/74494812 | laurennn |
| 12 | @healthyfindz30 | $435,135 | Evil Goods | 16,558 | $25 | 0.0% | 4.1% | Female-leaning, 55+ | English | No | 3 | tiktok.com/@healthyfindz30/video/7453689 | Health&wellnessfindz | |
| 13 | @romansfinds | $422,624 | Evil Goods | 57,951 | $214,254 | 0.5% | 32.7% | Female-leaning, 55+ | 5 | English | No | 2 | tiktok.com/@romansfinds/video/7457348893 | romansfinds |
| 14 | @lilyskinfinds | $418,277 | Evil Goods | 26,907 | $0 | 3.0% | Male-leaning, 18-24 | 0 | English | No | 4 | tiktok.com/@lilyskinfinds/video/74903464 | lily | |
| 15 | @shopwjordan | $412,094 | Evil Goods | 23,419 | $34 | 3.2% | 1.7% | Male-leaning, 18-24 | 0 | English | No | 2 | tiktok.com/@shopwjordan/video/7459514669 | thatholisticmomma |
| 16 | @marioduque1680 | $396,578 | Evil Goods | 7,247,752 | $26,488 | 8.3% | 87.3% | Female-leaning, 35-44 | 2 | Spanish | No | 3 | tiktok.com/@marioduque1680/video/7458872 | MARIO DUQUE |
| 17 | @whatctlikes | $383,089 | Saltair | 111,275 | $113,256 | 1.0% | 43.2% | Female-leaning, 35-44 | 4 | English | Yes | 3 | tiktok.com/@whatctlikes/video/7593099906 | ursae |
| 18 | @naturalmentemipiel | $369,297 | Evil Goods | 30,429 | $7,827 | 1.1% | 41.2% | Male-leaning, 35-44 | 2 | Spanish | No | 2 | tiktok.com/@naturalmentemipiel/video/747 | Remedios naturales |
| 19 | @momfindsandmoree | $323,882 | Dr. Squatch | 35,321 | $1,004,007 | 0.4% | 89.6% | Female-leaning, 25-34 | 6 | English | Yes | 3 | tiktok.com/@momfindsandmoree/video/76711 | Mom Finds & More |
| 20 | @thebeautygirlsarah | $285,976 | Saltair | 98,943 | $36,036 | 0.4% | 94.9% | Male-leaning, 45-54 | 3 | English | No | 5 | tiktok.com/@thebeautygirlsarah/video/761 | Sarah |
| 21 | @donloreto112 | $240,330 | Evil Goods | 46,339 | $9,861 | 0.7% | 57.7% | Female-leaning, 45-54 | 2 | English | No | 1 | tiktok.com/@donloreto112/video/747928380 | DonLoreto112 |
| 22 | @mjvillafradez | $239,079 | Evil Goods | 42,177 | $25,000 | 1.8% | 83.3% | Female-leaning, 35-44 | 3 | English | Yes | 2 | tiktok.com/@mjvillafradez/video/74672856 | mjvillafradez |
| 23 | @thegameisfree | $236,969 | Evil Goods | 71,107 | $15,813 | 1.6% | 17.0% | Male-leaning, 45-54 | 2 | English | No | 1 | tiktok.com/@thegameisfree/video/74501814 | Ty |
| 24 | @tadletale13 | $231,516 | Evil Goods | 22,003 | $0 | 0.0% | 1.5% | Male-leaning, 18-24 | 1 | English | No | 1 | tiktok.com/@tadletale13/video/7478471567 | Jordan |
| 25 | @elijahshealth | $229,082 | Evil Goods | 35,613 | $0 | 4.3% | 16.3% | Female-leaning, 25-34 | English | No | 1 | tiktok.com/@elijahshealth/video/74470523 | elijahshealth | |
| 26 | @biancacollinss | $227,795 | CYKLAR | 24,504 | $5,000 | 0.9% | 20.4% | Female-leaning, 25-34 | 2 | English | Yes | 3 | tiktok.com/@biancacollinss/video/7595454 | bianca |
| 27 | @gracesynod_ | $225,813 | CYKLAR | 28,553 | $76,465 | 0.9% | 91.6% | Female-leaning, 25-34 | 4 | English | Yes | 3 | tiktok.com/@gracesynod_/video/7530068254 | GRACE ELIZABETH |
| 28 | @eoloman1 | $225,083 | Evil Goods | 112,991 | $46 | 0.0% | Female-leaning, 35-44 | English | No | 1 | tiktok.com/@eoloman1/video/7445383785044 | eoloman1 | ||
| 29 | @kbwelll | $214,619 | Evil Goods | 8,984 | $3,510 | 0.4% | 25.4% | Male-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@kbwelll/video/74541077946612 | Kbwelll |
| 30 | @bymillie.finds | $211,709 | Evil Goods | 25,350 | $0 | 0.0% | Female-leaning, 25-34 | 1 | English | Yes | 2 | tiktok.com/@bymillie.finds/video/7461362 | bymillie.finds | |
| 31 | @daniella_britt | $210,105 | OSEA Malibu | 132,263 | $97,671 | 0.5% | 63.9% | Female-leaning, 45-54 | 4 | English | Yes | 2 | tiktok.com/@daniella_britt/video/7662159 | Your_Mane_Girl |
| 32 | @alwaysshoppin | $204,906 | Evil Goods | 106,938 | $256,017 | 1.0% | 15.0% | Male-leaning, 25-34 | 5 | Spanish | Yes | 2 | tiktok.com/@alwaysshoppin/video/74677602 | alwaysshoppin |
| 33 | @stephhh.jo | $204,445 | Dr. Squatch | 20,584 | $82,626 | 0.5% | 93.6% | Female-leaning, 25-34 | 4 | English | Yes | 1 | tiktok.com/@stephhh.jo/video/75644120378 | Stephanie Jo |
| 34 | @finds_for_fun | $199,593 | Saltair | 12,103 | $23,924 | 0.7% | 93.0% | Female-leaning, 35-44 | 2 | English | Yes | 2 | tiktok.com/@finds_for_fun/video/75942636 | Natalie Varb |
| 35 | @momfindsbyfaith | $198,602 | CYKLAR | 25,445 | $416,827 | 0.6% | 32.6% | Female-leaning, 35-44 | 6 | English | Yes | 2 | tiktok.com/@momfindsbyfaith/video/759020 | momfindsbyfaith |
| 36 | @gonzalossfinds | $191,348 | Evil Goods | 30,087 | $0 | 0.0% | 11.7% | Female-leaning, 25-34 | Spanish | No | 3 | tiktok.com/@gonzalossfinds/video/7445544 | Gonzalo | |
| 37 | @nataliatips_ | $190,391 | Evil Goods | 31,352 | $4,725 | 0.4% | 44.6% | Male-leaning, 45-54 | 2 | Spanish | Yes | 2 | tiktok.com/@nataliatips_/video/747207461 | Natalia Tips |
| 38 | @cbellamy2021 | $188,916 | Crowned Skin | 50,992 | $6,775 | 7.7% | 14.4% | Female-leaning, 35-44 | 2 | English | No | 1 | tiktok.com/@cbellamy2021/video/749284191 | CBellamy |
| 39 | @itsmeyolandab | $179,388 | Saltair | 54,084 | $340,920 | 1.1% | 97.2% | Female-leaning, 45-54 | 5 | English | Yes | 1 | tiktok.com/@itsmeyolandab/video/76031291 | Yolanda B |
| 40 | @mikaylanogueira | $177,096 | Snif | 14,539,879 | $564,200 | 10.5% | Female-leaning, 25-34 | 6 | English | No | 2 | tiktok.com/@mikaylanogueira/video/761534 | Mikayla Nogueira | |
| 41 | @kiara.nutricionista | $172,100 | Evil Goods | 9,326 | $34 | 0.0% | Female-leaning, 35-44 | Spanish | No | 2 | tiktok.com/@kiara.nutricionista/video/74 | kiara.nutricionista | ||
| 42 | @ileanavelazquezg | $171,291 | Evil Goods | 5,171,006 | $335 | 7.5% | 4.2% | Female-leaning, 25-34 | 1 | English | Yes | 2 | tiktok.com/@ileanavelazquezg/video/74692 | Ileana Velazquez |
| 43 | @emileehalouka | $165,880 | Evil Goods | 18,742 | $0 | 0.0% | Male-leaning, 18-24 | 0 | English | Yes | 1 | tiktok.com/@emileehalouka/video/74369336 | Jay | |
| 44 | @bookreader.000 | $161,692 | Evil Goods | 27,945 | $0 | 1.2% | 1.7% | Male-leaning, 18-24 | 0 | English | No | 2 | tiktok.com/@bookreader.000/video/7457314 | 2BrosDeals |
| 45 | @adrian.pyo | $154,667 | Evil Goods | 14,328 | $12,304 | 0.8% | 30.1% | Female-leaning, 18-24 | 2 | English | No | 2 | tiktok.com/@adrian.pyo/video/74539715885 | Adrian |
| 46 | @marzipannnn | $149,462 | Evil Goods | 75,765 | $57,016 | 1.1% | 91.2% | Female-leaning, 25-34 | 3 | Spanish | Yes | 1 | tiktok.com/@marzipannnn/video/7457495401 | marzipannnn |
| 47 | @healthy_skin_tips | $148,818 | Evil Goods | 11,719 | $0 | 0.0% | 36.8% | Female-leaning, 45-54 | 1 | English | No | 2 | tiktok.com/@healthy_skin_tips/video/7482 | healthy skin tips |
| 48 | @uscops246 | $144,227 | Evil Goods | 24,523 | $0 | 3.4% | 1.5% | Male-leaning, 45-54 | 1 | English | No | 1 | tiktok.com/@uscops246/video/745126713988 | sv_healthy |
| 49 | @missradient | $142,355 | Evil Goods | 16,004 | $0 | 2.1% | 4.1% | Male-leaning, 18-24 | 0 | English | No | 2 | tiktok.com/@missradient/video/7467908815 | lila |
| 50 | @ganggangempress | $140,554 | Crowned Skin | 59,893 | $32,098 | 14.2% | 47.7% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@ganggangempress/video/749182 | KhalifahTheEmpress |
| 51 | @lachikiss87 | $139,402 | Evil Goods | 758,053 | $16,609 | 4.8% | 51.1% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@lachikiss87/video/7458349851 | Lachikiss87 |
| 52 | @roxytiktokshopaffiliate | $139,345 | Saltair | 21,079 | $147,679 | 1.3% | 90.2% | Female-leaning, 35-44 | 5 | English | Yes | 2 | tiktok.com/@roxytiktokshopaffiliate/vide | ROXANNE BSNRN |
| 53 | @danielle_below | $138,652 | Saltair | 45,265 | $118,849 | 0.3% | 45.4% | Female-leaning, 35-44 | 4 | English | Yes | 1 | tiktok.com/@danielle_below/video/7481395 | Danielle_Below |
| 54 | @sunnysaysgo | $133,454 | Crowned Skin | 13,093 | $25,000 | 0.7% | 92.6% | Female-leaning, 55+ | 3 | English | Yes | 1 | tiktok.com/@sunnysaysgo/video/7584696854 | SunnySaysGo UGC Creator |
| 55 | @healthywithlexie | $128,182 | OSEA Malibu | 11,344 | $0 | 0.4% | 15.6% | Female-leaning, 25-34 | English | Yes | 2 | tiktok.com/@healthywithlexie/video/76067 | LEXIE wellness finds UGC | |
| 56 | @terrykaye | $127,491 | Crowned Skin | 1,921,894 | $68,976 | 17.8% | 64.0% | Female-leaning, 35-44 | 4 | English | Yes | 1 | tiktok.com/@terrykaye/video/748810850583 | TerryKaye |
| 57 | @saludbellezahogarr | $125,087 | Evil Goods | 39,555 | $73,085 | 1.1% | 68.0% | Female-leaning, 45-54 | 4 | Spanish | Yes | 1 | tiktok.com/@saludbellezahogarr/video/746 | Salud y Belleza Vel |
| 58 | @escobar_deals | $124,456 | Evil Goods | 17,511 | $13,325 | 1.4% | 92.8% | Female-leaning, 35-44 | 2 | Spanish | Yes | 1 | tiktok.com/@escobar_deals/video/74476649 | escobardeals |
| 59 | @jt23hoopin | $124,298 | Crowned Skin | 1,170,344 | $163,190 | 0.9% | 97.6% | Female-leaning, 18-24 | 5 | English | Yes | 1 | tiktok.com/@jt23hoopin/video/75950233704 | Jachai Taylor |
| 60 | @laurenshopsss | $122,149 | Evil Goods | 30,122 | $0 | 0.7% | 1.7% | Male-leaning, 35-44 | English | No | 1 | tiktok.com/@laurenshopsss/video/74628384 | laurenswellnessfinds | |
| 61 | @ericka_goycoolea | $121,311 | Evil Goods | 228,680 | $79,286 | 3.8% | 30.2% | Female-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@ericka_goycoolea/video/74644 | Ericka Goycoolea |
| 62 | @janleeshopping | $111,332 | Evil Goods | 25,204 | $527,310 | 0.5% | 98.2% | Female-leaning, 35-44 | 6 | English | Yes | 1 | tiktok.com/@janleeshopping/video/7466534 | Jan Lee |
| 63 | @maehni | $106,921 | CYKLAR | 24,068 | $211,026 | 2.4% | 81.5% | Female-leaning, 18-24 | 5 | English | Yes | 2 | tiktok.com/@maehni/video/755744243870132 | mae |
| 64 | @sherrysgoshopping | $106,398 | CYKLAR | 5,563 | $22,642 | 0.9% | 65.4% | Female-leaning, 25-34 | 2 | English | No | 1 | tiktok.com/@sherrysgoshopping/video/7632 | sherrysgoshopping |
| 65 | @storieloves7 | $106,381 | Evil Goods | 22,472 | $312 | 3.2% | 11.6% | Male-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@storieloves7/video/745559710 | storie7 |
| 66 | @viraldealstiktok | $105,518 | Evil Goods | 1,641 | $73 | 0.0% | 7.1% | Female-leaning, 45-54 | 1 | English | Yes | 1 | tiktok.com/@viraldealstiktok/video/74602 | Christopher C |
| 67 | @shadycantbefound | $99,813 | Crowned Skin | 116,561 | $43,711 | 0.9% | 73.3% | Female-leaning, 18-24 | 3 | English | No | 1 | tiktok.com/@shadycantbefound/video/76420 | SHADY TTS |
| 68 | @kelseyyyshops | $98,015 | OSEA Malibu | 18,321 | $487,056 | 1.1% | 97.1% | Female-leaning, 25-34 | 6 | English | No | 1 | tiktok.com/@kelseyyyshops/video/76057917 | Kelsey |
| 69 | @sarahudson51 | $97,523 | Evil Goods | 851,856 | $20,616 | 5.2% | 73.7% | Female-leaning, 25-34 | 2 | Spanish | No | 1 | tiktok.com/@sarahudson51/video/746381929 | Sarita & Chris Hudson |
| 70 | @scrollkevin | $97,510 | Evil Goods | 39,748 | $1,492 | 0.0% | 10.8% | Male-leaning, 35-44 | 1 | Spanish | No | 1 | tiktok.com/@scrollkevin/video/7480583043 | DarwinsThinking |
| 71 | @jenniferryals | $96,049 | Crowned Skin | 33,448 | $13,210 | 1.7% | 70.3% | Female-leaning, 45-54 | 2 | English | Yes | 1 | tiktok.com/@jenniferryals/video/75015246 | Jennifer | the best of TTS |
| 72 | @shopaholicmimi | $93,486 | Evil Goods | 51,258 | $494 | 1.5% | 45.0% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@shopaholicmimi/video/7459967 | Mimi Kat |
| 73 | @anavaleria80 | $93,157 | Evil Goods | 161,990 | $76,001 | 1.7% | 41.1% | Female-leaning, 35-44 | 4 | Spanish | Yes | 1 | tiktok.com/@anavaleria80/video/754442320 | Ana Valeria Vela |
| 74 | @userrrrr55710 | $93,139 | Evil Goods | 7,179 | $0 | 0.0% | 1.5% | Male-leaning, 25-34 | 0 | Spanish | No | 1 | tiktok.com/@userrrrr55710/video/74537346 | Cuidatusalud |
| 75 | @kellypaigefinds | $92,927 | Dr. Squatch | 13,982 | $44,790 | 0.7% | 97.7% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@kellypaigefinds/video/755635 | Kelly Paige RN |
| 76 | @ary3838 | $91,399 | Crowned Skin | 8,232 | $7,070 | 1.8% | 29.9% | Male-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@ary3838/video/74943205647613 | Aryana Chambers |
| 77 | @camillelamadre | $90,272 | Saltair | 28,771 | $116,249 | 1.4% | 70.3% | Female-leaning, 35-44 | 4 | English | Yes | 1 | tiktok.com/@camillelamadre/video/7522229 | camillelamadre | SAHM |
| 78 | @ugcbykhalifah | $90,102 | Crowned Skin | 12,278 | $2,265 | 0.0% | 45.4% | Female-leaning, 35-44 | 1 | English | No | 1 | tiktok.com/@ugcbykhalifah/video/75114863 | ugcbykhalifah |
| 79 | @brainspiked | $87,310 | Evil Goods | 30,836 | $0 | 0.0% | 76.1% | Male-leaning, 18-24 | 1 | English | No | 1 | tiktok.com/@brainspiked/video/7485481119 | brainspiked |
| 80 | @lovejazminw | $83,195 | Crowned Skin | 54,179 | $21,172 | 1.9% | 92.4% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@lovejazminw/video/7504839599 | LoveJaz | Lifestyle & Mom |
| 81 | @themoniquelavonn | $80,383 | Crowned Skin | 24,520 | $12,104 | 2.2% | 6.7% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@themoniquelavonn/video/74579 | immonielove |
| 82 | @solestrella1028 | $78,767 | Evil Goods | 24,976 | $6,590 | 1.7% | 94.3% | Female-leaning, 45-54 | 2 | English | No | 1 | tiktok.com/@solestrella1028/video/749112 | solestrella1028 |
| 83 | @isa.miim | $78,019 | Evil Goods | 13,234 | $6,107 | 0.7% | 95.3% | Female-leaning, 35-44 | 2 | Spanish | No | 1 | tiktok.com/@isa.miim/video/7464326832289 | ISA MIIM |
| 84 | @ttshopbestsellers | $77,760 | Saltair | 8,202 | $39,781 | 0.7% | 97.0% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@ttshopbestsellers/video/7603 | Jill Barber |
| 85 | @mayimbathecreator | $75,144 | CYKLAR | 132,655 | $57,854 | 8.4% | 91.5% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@mayimbathecreator/video/7559 | Mayimba Content Creator |
| 86 | @brittsfavfinds | $74,280 | Dr. Squatch | 8,227 | $105,005 | 0.4% | 86.1% | Female-leaning, 55+ | 4 | English | Yes | 1 | tiktok.com/@brittsfavfinds/video/7561903 | Brittanysfavs |
| 87 | @recetaexquisita | $73,042 | Evil Goods | 32,842 | $31,183 | 0.5% | 94.9% | Female-leaning, 45-54 | 3 | Spanish | No | 1 | tiktok.com/@recetaexquisita/video/746836 | Receta Exquisita |
| 88 | @breesdailyfinds | $72,370 | CYKLAR | 3,891 | $194 | 2.3% | 6.3% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@breesdailyfinds/video/755160 | breesdailyfinds |
| 89 | @dreamy_mimi_ | $69,565 | Evil Goods | 42,973 | $817 | 1.6% | 4.7% | Female-leaning, 25-34 | 1 | English | No | 1 | tiktok.com/@dreamy_mimi_/video/744345308 | DreamyMimi |
| 90 | @anaiah.lish | $68,890 | CYKLAR | 11,236 | $60,618 | 0.9% | 97.0% | Female-leaning, 25-34 | 3 | English | Yes | 1 | tiktok.com/@anaiah.lish/video/7583440495 | Anaiah |
| 91 | @yaboyhotway | $68,294 | Dr. Squatch | 15,175 | $30,701 | 0.3% | 91.4% | Female-leaning, 18-24 | 3 | English | Yes | 1 | tiktok.com/@yaboyhotway/video/7454669589 | Hayden Otway |
| 92 | @dazi990 | $67,801 | Evil Goods | 5,287 | $2,667 | 0.5% | 49.5% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@dazi990/video/74709782500098 | Jan |
| 93 | @nathallieosorio | $64,569 | Evil Goods | 54,836 | $1,321 | 2.2% | 8.8% | Male-leaning, 35-44 | 1 | Spanish | No | 1 | tiktok.com/@nathallieosorio/video/748171 | natthequeen |
| 94 | @ofertasdettshop | $64,033 | Evil Goods | 8,002 | $34,318 | 0.3% | 53.2% | Female-leaning, 45-54 | 3 | Spanish | Yes | 1 | tiktok.com/@ofertasdettshop/video/753984 | Ofertas en TikTok Shop |
| 95 | @honeylane_chronicles | $61,733 | Dr. Squatch | 18,538 | $32,791 | 1.0% | 96.8% | Female-leaning, 55+ | 3 | English | Yes | 1 | tiktok.com/@honeylane_chronicles/video/7 | Honey_Lane |
| 96 | @violetsshops | $58,615 | Evil Goods | 10,940 | $6,491 | 2.3% | 37.9% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@violetsshops/video/744551829 | violetsshops |
| 97 | @noratips1 | $57,036 | Evil Goods | 55,050 | $17,461 | 3.8% | 91.6% | Female-leaning, 45-54 | 2 | Spanish | Yes | 1 | tiktok.com/@noratips1/video/746320372722 | Nora Tips |
| 98 | @peezyreviews | $57,005 | Crowned Skin | 113,719 | $33,105 | 53.9% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@peezyreviews/video/750334939 | lexxifits | |
| 99 | @daddybrownn | $55,665 | Dr. Squatch | 357,935 | $96 | 4.4% | 3.7% | Female-leaning, 45-54 | English | No | 1 | tiktok.com/@daddybrownn/video/7486653773 | daddybrownn | |
| 100 | @jeremyreviews | $55,476 | Saltair | 81,639 | $113,125 | 2.6% | 80.4% | Male-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@jeremyreviews/video/76168620 | Jeremy Reviews |
Most brands send a handful of samples, get a handful of videos and give up. TikTok pays out on volume, so we start at 100 to 200 samples a month and write hooks for every creator who gets one. Whoever sells stays on, and ad money goes behind the videos already making sales.
You also end up with new creator videos every month that your team can run on Meta, without paying an agency to make them.
We build your shop, listings, pricing and bundles, then get samples to creators who fit your product. Most brands see their first traction in 30 to 45 days.
Hundreds of creators have your product by now and videos go up daily. When a hook sells, more creators get the same hook.
Your best creators sign on long term and the top videos get ad spend. Most brands are at $5,000 to $10,000 a month on TikTok Shop by this point, and some go much further.
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Supplements, including a nootropic that's hard to explain in a video. Demand was there and TikTok Shop sales weren't, so we built the creator program from zero.
Gummies, at about half a million dollars a month on TikTok Shop. One creator sales contest added close to 1,000 subscriptions in three weeks.
Brands we've worked with include Saltstick, Glimmer, Ice Shaker, Primal Harvest and First Day.
Pick a monthly TikTok Shop sales number. Brands we work with see another 15 to 20% on Amazon and their own site.
An estimate from what we've seen across brands, not a promise. Your category and product change the number.
Do you sell your own physical product?
Are you already selling steadily on Amazon, retail or your site?
Does your product look good in a short video?
Can you send 100 to 200 samples a month?
We don't guarantee sales, and we'd be careful with anyone who does. What we commit to is the number of samples, creators and videos going out each month.
90 days to start.
Yes. Creators post about products they've held, so samples are how you get videos. We tell you who to send to and how many.
Not much. We find the creators, brief them and run the shop, and you approve the product, the offer and the samples.
Yes, once creators are converting. Ads go behind videos that already work.
On a 30-minute call Saad will show you how we'd sign creators like the ones above and what the first 90 days would look like.